PRODUCTS
PRODUCTS
PRODUCTS
MESSAGES
Customer message
Description:
Customer message
Detail
-
Equilateral Dispersive Prisms
-
Description
Download
Specifications:
Material | N-SF10 or BK7 |
Dimension Tolerance | ±0.1mm |
Clear Aperture | >85% of central Area |
Angular Deviation | ≤3′ |
Surface Quality | 20/10 |
Flatness |
λ/8 @632.8nm |
Chamfers | <0.3mm face width ×45°±15° |
Order Information:
EQP | --- | 150 | --- | BK7 |
↓ | ↓ | ↓ | ||
Product Code | Size "A"=15.0mm | Material |
Equilateral Dispersive Prisms:
Part Number | A(mm) | H(mm) | Material |
EQP-150-BK7 | 15.0 | 12.99 | BK7 |
EQP-200-BK7 | 20.0 | 17.32 | BK7 |
EQP-250-BK7 | 25.0 | 21.65 | BK7 |
EQP-300-BK7 | 30.0 | 25.98 | BK7 |
EQP-350-BK7 | 35.0 | 30.30 | BK7 |
EQP-400-BK7 | 40.0 | 34.64 | BK7 |
EQP-500-BK7 | 50.0 | 43.30 | BK7 |
EQP-600-BK7 | 60.0 | 51.96 | BK7 |
EQP-300-NSF10 | 30.0 | 25.98 | NSF10 |
EQP-600-NSF10 | 60.0 | 51.96 | NSF10 |
Note:
• Coatings: optional.
• Other sizes and material are available upon request.
Inquiry List
Contact information
Basic information
Method of contact and profession
Company information

Customer message
PRODUCTS
DOWNLOAD
Search
搜索