PRODUCTS
PRODUCTS
PRODUCTS
MESSAGES
Customer message
Description:
Customer message
Detail
-
Negative Meniscus Lenses
-
Description
Download
Specifications:
Material | BK7 or UV fused silica |
Focal Length Tolerance | ±1% @589nm |
Design Wavelength | 589nm |
Centration | ≤3′ |
Diameter Tolerance | +0/-0.1mm |
Clear Aperture | ≥ central 90% of diameter |
Center Thickness Tolerance | ±0.1mm |
Surface Quality | 20/10(UVFS)/ 40/20(BK7) |
Surface Accuracy |
≤ 1.5λ power,λ/2 irregularity(UVFS) ≤ 1.5λ power,λ/4 irregularity(BK7) |
Chamfers | 0-0.8mm face width×45°±15° |
Order Information:
BK7 Meniscus Lenses:
Part Number | Dia(mm) | Tc(mm) | Te(mm) |
R1(mm) |
R2(mm) |
EFL(mm) |
Material |
LNS-254-R950-R459-BK7 | 25.4 | 2.86 | 3.8 | 95.0 | -45.9 | -175.0 | BK7 |
LNS-254-R1000-R431-BK7 | 25.4 | 3.73 | 4.77 | 100 | -43.11 | -150.0 | BK7 |
LNS-254-R900-R373-BK7 | 25.4 | 2.02 | 3.3 | 100 | -38.973 | -125.0 | BK7 |
LNS-254-R900-R326-BK7 | 25.4 | 2.32 | 3.92 | 100 | -33.8 | -100 | BK7 |
Note:
Other sizes and focal length are available upon request. Also the lens ring mounts are available upon request.
Inquiry List
Contact information
Basic information
Method of contact and profession
Company information

Customer message
PRODUCTS
DOWNLOAD
Search
搜索