language
中国
韩国
韩国
韩国
韩国
韩国

PRODUCTS

 

MESSAGES

Username used for comment:
Customer message
Description:
Customer message

Related Items

1/1
Number of views:
1000

Bi-Convex Lenses

CASTECH offers different spherical lenses, including Plano-Convex Lenses, Plano-Concave Lenses, Bi-Convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Negative Meniscus Lenses and Achromatic Lenses.
Number of views:
1000
Quantity
-
+
1
Description
Parameters
Cas'Tech Class
Parameters

Introduction:

CASTECH offers an extensive line of spherical lenses, including Plano-Convex Lenses, Plano-Concave Lenses, Bi-Convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Negative Meniscus Lenses as well as Achromatic Lenses. CASTECH’s precision spherical lenses are made from a wide variety of optical substrates such as Optical glass, Calcium Fluoride(CaF2), Magnesium Fluoride(MgF2), Fused Silica, Sapphire, Germanium (Ge), Silicon (Si), Zinc Selenide (ZnSe). Together with our multiple coating designs covering wavelength range of Ultraviolet (UV), visible, or Infrared (IR), we offer options that are ideal for use in various applications.

Features:

  • Material from DUV to IR  
  • Custom dimension and shapes  
  • Diameter from 5 to 500 mm 
  • Standard and custom coating options available  
  • High laser damage threshold

Specifications:

Material BK7 or UV fused silica
Focal Length Tolerance ±1% @589nm
Design Wavelength 589nm
Centration ≤3′
Diameter Tolerance +0/-0.1mm
Clear Aperture >central 90%  of  diameter
Center Thickness  Tolerance ±0.1mm
Edge Thickness 3.0mm,nominal
Surface Quality 20/10(UVFS)/ 40/20(BK7)
Surface Accuracy

≤ 1.5λ power,λ/2 irregularity(UVFS)

≤ 1.5λ power,λ/4 irregularity(BK7)

Chamfers 0-0.8mm face width×45°±15°

 

 

Order Information:

 

LBX ---- 063 ---- R056 ---- BK7
     
Product Code   Dia=6.35mm   Radius=5.619mm   Material

 

Bi-Convex  Lenses:

 

Part Number Dia(mm) EFL(mm)

R(mm)

Tc(mm)

Te(mm)

Material
LBX-063-R056-BK7 6.35 6.4 5.619 4.96 3.0 BK7
LBX-063-R124-BK7 6.35 12.7 12.44 3.82 3.0 BK7
LBX-063-R190-BK7 6.35 19 19.017 3.53 3.0 BK7
LBX-063-R256-BK7 6.35 25.4 25.663 3.39 3.0 BK7
LBX-127-R118-BK7 12.7 12.7 11.868 6.68 3.0 BK7
LBX-127-R187-BK7 12.7 19 18.705 5.22 3.0 BK7
LBX-127-R254-BK7 12.7 25.4 25.444 4.61 3.0 BK7
LBX-127-R386-BK7 12.7 38.1 38.679 4.05 3.0 BK7
LBX-127-R512-BK7 12.7 50.2 51.234 3.79 3.0 BK7
LBX-127-R643-BK7 12.7 62.9 64.392 3.628 3.0 BK7
LBX-127-R775-BK7 12.7 75.6 77.538 3.521 3.0 BK7
LBX-254-R166-BK7 25.4 19 16.687 14.725 3.0 BK7
LBX-254-R243-BK7 25.4 25.4 24.397 10.132 3.0 BK7
LBX-254-R380-BK7 25.4 38.1 38.085 7.36 3.0 BK7
LBX-254-R508-BK7 25.4 50.2 50.806 6.226 3.0 BK7
LBX-254-R640-BK7 25.4 62.9 64.057 5.543 3.0 BK7
LBX-254-R772-BK7 25.4 75.6 77.265 5.102 3.0 BK7
LBX-254-R904-BK7 25.4 88.3 90.446 4.792 3.0 BK7
LBX-254-R1025-BK7 25.4 100 102.577 4.578 3.0 BK7
LBX-254-R1284-BK7 25.4 125 128.476 4.258 3.0 BK7
LBX-254-R1543-BK7 25.4 150 154.353 4.047 3.0 BK7
LBX-254-R1802-BK7 25.4 175 180.219 3.896 3.0 BK7
LBX-254-R2060-BK7 25.4 200 206.078 3.783 3.0 BK7
LBX-254-R2577-BK7 25.4 250 257.789 3.626 3.0 BK7
LBX-254-R5162-BK7 25.4 500 516.245 3.313 3.0 BK7
LBX-254-R10330-BK7 25.4 1000 1033.074 3.156 3.0 BK7
LBX-508-R1017-BK7 50.8 100 101.729 9.444 3.0 BK7
LBX-508-R2576-BK7 50.8 250 257.646 5.512 3.0 BK7
LBX-508-R5160-BK7 50.8 500 516.098 4.251 3.0 BK7

 

 

Part Number Dia(mm) EFL(mm)

R(mm)

Tc(mm)

Te(mm)

Material
LBX-063-R110-UVFS 6.35 12.7 11.003 3.936 3.0 UVFS

LBX-127-R103-UVFS

12.7 12.7 10.358 7.349 3.0 UVFS
LBX-127-R225-UVFS 12.7 25.4 22.532 4.826 3.0 UVFS
LBX-254-R153-UVFS 25.4 20 15.388 16 3.0 UVFS
LBX-254-R213-UVFS 25.4 25.4 21.366 11.368 3.0 UVFS
LBX-254-R281-UVFS 25.4 32 28.11 7.5 3.0 UVFS
LBX-254-R450-UVFS 25.4 50.2 45.013 6.657 3.0 UVFS
LBX-254-R685-UVFS 25.4 75.6 68.547 5.373 3.0 UVFS
LBX-254-R910-UVFS 25.4 100 91.045 4.78 3.0 UVFS
LBX-254-R1370-UVFS 25.4 150 137.045 4.179 3.0 UVFS
LBX-254-R1829-UVFS 25.4 200 182.992 3.882 3.0 UVFS
LBX-254-R2289-UVFS 25.4 250 228.925 3.705 3.0 UVFS
LBX-254-R4584-UVFS 25.4 500 458.46 3.350 3.0 UVFS
LBX-254-R9174-UVFS 25.4 1000 917.498 3.176 3.0 UVFS
LBX-508-R1825-UVFS 50.8 200 182.571 6.551 3.0 UVFS
LBX-508-R4583-UVFS 50.8 500 458.325 4.409 3.0 UVFS

 

Note:

     Other sizes and focal length are available upon request. Also the lens ring mounts are available upon request.

 

 

Keyword:
Bk7 UV Fused Silica optical double-convex
bi-convex lenses ar coating
Scan the QR code to read on your phone

Products

Bi-Convex Lenses
3
  • Bi-Convex Lenses

  • CASTECH offers different spherical lenses, including Plano-Convex Lenses, Plano-Concave Lenses, Bi-Convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Negative Meniscus Lenses and Achromatic Lenses.
Description
Cas'Tech Class
Parameters
Download

Introduction:

CASTECH offers an extensive line of spherical lenses, including Plano-Convex Lenses, Plano-Concave Lenses, Bi-Convex Lenses, Bi-Concave Lenses, Meniscus Lenses, Negative Meniscus Lenses as well as Achromatic Lenses. CASTECH’s precision spherical lenses are made from a wide variety of optical substrates such as Optical glass, Calcium Fluoride(CaF2), Magnesium Fluoride(MgF2), Fused Silica, Sapphire, Germanium (Ge), Silicon (Si), Zinc Selenide (ZnSe). Together with our multiple coating designs covering wavelength range of Ultraviolet (UV), visible, or Infrared (IR), we offer options that are ideal for use in various applications.

Features:

  • Material from DUV to IR  
  • Custom dimension and shapes  
  • Diameter from 5 to 500 mm 
  • Standard and custom coating options available  
  • High laser damage threshold

Specifications:

Material BK7 or UV fused silica
Focal Length Tolerance ±1% @589nm
Design Wavelength 589nm
Centration ≤3′
Diameter Tolerance +0/-0.1mm
Clear Aperture >central 90%  of  diameter
Center Thickness  Tolerance ±0.1mm
Edge Thickness 3.0mm,nominal
Surface Quality 20/10(UVFS)/ 40/20(BK7)
Surface Accuracy

≤ 1.5λ power,λ/2 irregularity(UVFS)

≤ 1.5λ power,λ/4 irregularity(BK7)

Chamfers 0-0.8mm face width×45°±15°

 

 

Order Information:

 

LBX ---- 063 ---- R056 ---- BK7
     
Product Code   Dia=6.35mm   Radius=5.619mm   Material

 

Bi-Convex  Lenses:

 

Part Number Dia(mm) EFL(mm)

R(mm)

Tc(mm)

Te(mm)

Material
LBX-063-R056-BK7 6.35 6.4 5.619 4.96 3.0 BK7
LBX-063-R124-BK7 6.35 12.7 12.44 3.82 3.0 BK7
LBX-063-R190-BK7 6.35 19 19.017 3.53 3.0 BK7
LBX-063-R256-BK7 6.35 25.4 25.663 3.39 3.0 BK7
LBX-127-R118-BK7 12.7 12.7 11.868 6.68 3.0 BK7
LBX-127-R187-BK7 12.7 19 18.705 5.22 3.0 BK7
LBX-127-R254-BK7 12.7 25.4 25.444 4.61 3.0 BK7
LBX-127-R386-BK7 12.7 38.1 38.679 4.05 3.0 BK7
LBX-127-R512-BK7 12.7 50.2 51.234 3.79 3.0 BK7
LBX-127-R643-BK7 12.7 62.9 64.392 3.628 3.0 BK7
LBX-127-R775-BK7 12.7 75.6 77.538 3.521 3.0 BK7
LBX-254-R166-BK7 25.4 19 16.687 14.725 3.0 BK7
LBX-254-R243-BK7 25.4 25.4 24.397 10.132 3.0 BK7
LBX-254-R380-BK7 25.4 38.1 38.085 7.36 3.0 BK7
LBX-254-R508-BK7 25.4 50.2 50.806 6.226 3.0 BK7
LBX-254-R640-BK7 25.4 62.9 64.057 5.543 3.0 BK7
LBX-254-R772-BK7 25.4 75.6 77.265 5.102 3.0 BK7
LBX-254-R904-BK7 25.4 88.3 90.446 4.792 3.0 BK7
LBX-254-R1025-BK7 25.4 100 102.577 4.578 3.0 BK7
LBX-254-R1284-BK7 25.4 125 128.476 4.258 3.0 BK7
LBX-254-R1543-BK7 25.4 150 154.353 4.047 3.0 BK7
LBX-254-R1802-BK7 25.4 175 180.219 3.896 3.0 BK7
LBX-254-R2060-BK7 25.4 200 206.078 3.783 3.0 BK7
LBX-254-R2577-BK7 25.4 250 257.789 3.626 3.0 BK7
LBX-254-R5162-BK7 25.4 500 516.245 3.313 3.0 BK7
LBX-254-R10330-BK7 25.4 1000 1033.074 3.156 3.0 BK7
LBX-508-R1017-BK7 50.8 100 101.729 9.444 3.0 BK7
LBX-508-R2576-BK7 50.8 250 257.646 5.512 3.0 BK7
LBX-508-R5160-BK7 50.8 500 516.098 4.251 3.0 BK7

 

 

Part Number Dia(mm) EFL(mm)

R(mm)

Tc(mm)

Te(mm)

Material
LBX-063-R110-UVFS 6.35 12.7 11.003 3.936 3.0 UVFS

LBX-127-R103-UVFS

12.7 12.7 10.358 7.349 3.0 UVFS
LBX-127-R225-UVFS 12.7 25.4 22.532 4.826 3.0 UVFS
LBX-254-R153-UVFS 25.4 20 15.388 16 3.0 UVFS
LBX-254-R213-UVFS 25.4 25.4 21.366 11.368 3.0 UVFS
LBX-254-R281-UVFS 25.4 32 28.11 7.5 3.0 UVFS
LBX-254-R450-UVFS 25.4 50.2 45.013 6.657 3.0 UVFS
LBX-254-R685-UVFS 25.4 75.6 68.547 5.373 3.0 UVFS
LBX-254-R910-UVFS 25.4 100 91.045 4.78 3.0 UVFS
LBX-254-R1370-UVFS 25.4 150 137.045 4.179 3.0 UVFS
LBX-254-R1829-UVFS 25.4 200 182.992 3.882 3.0 UVFS
LBX-254-R2289-UVFS 25.4 250 228.925 3.705 3.0 UVFS
LBX-254-R4584-UVFS 25.4 500 458.46 3.350 3.0 UVFS
LBX-254-R9174-UVFS 25.4 1000 917.498 3.176 3.0 UVFS
LBX-508-R1825-UVFS 50.8 200 182.571 6.551 3.0 UVFS
LBX-508-R4583-UVFS 50.8 500 458.325 4.409 3.0 UVFS

 

Note:

     Other sizes and focal length are available upon request. Also the lens ring mounts are available upon request.

 

 

Related Products

Inquiry List

Product information

Product serial number
Thumbnail
Name of product
Retail price
Expected unit price
*Order quantity
Operation
Product serial number:
Bi-Convex Lenses
Retail price: 0.0
* Expected unit price
*Order quantity
-+
Remove

Contact information

Basic information
Method of contact and profession
Company information

Add Other Product X

Product categories:
All products
Selected 0 Each
castech
castech
castech
Customer message

Copyright© CASTECH Inc. all rights reserved   Min ICP No. 06000911

Search 

搜索
Search

相关文件

There is currently no content to display
Please add data record on website background.